# Technical Capability Map & Skill Matrix

> Comprehensive audit of technical capabilities validated by repository evidence across 30 projects.

---

## 1. Autonomous Systems & Agent Engineering

| Capability | Mastery Level | Evidence Repositories | Key Technical Proof Points |
|---|---|---|---|
| **Terminal Coding Agents** | **Expert** | [`nectar`](../projects/nectar/), [`sprout`](../projects/sprout/) | Built interactive REPL with custom tool-calling loops, Pollen BYOP auth, diff validation, and Rich terminal streaming. |
| **Multi-Agent Orchestration** | **Advanced** | [`multi-agent-apps`](../projects/multi-agent-apps/), [`labs`](../projects/labs/) | Implemented supervisor-worker task delegation, CrewAI research pipelines, and AutoGen debate consensus models. |
| **Always-On Daemon C2** | **Advanced** | [`hermes-nora`](../projects/hermes-nora/), [`vibe`](../projects/vibe/) | Discord bot command-and-control interfaces, time-aware contextual prompting, persistent JSON memory stores. |
| **Agent Skill Packaging** | **Advanced** | [`sprout`](../projects/sprout/) | TypeScript CLI package manager for bootstrapping agent skills, configuration injection, and papercraft UI. |

---

## 2. Real-Time Graphics, Creative Coding & DSP

| Capability | Mastery Level | Evidence Repositories | Key Technical Proof Points |
|---|---|---|---|
| **GLSL & WebGL Shaders** | **Expert** | [`motion`](../projects/motion/) | Raymarching, Signed Distance Functions (SDFs), dynamic uniform binding, 10+ live GPU shaders deployed on Firebase. |
| **Web Audio API & DSP** | **Advanced** | [`audioblox`](../projects/audioblox/), [`nimbus`](../projects/nimbus/), [`motion`](../projects/motion/) | Oscillator synthesis (sine/saw/square), ADSR gain envelopes, FFT frequency spectrum analysis, procedural noise generators. |
| **3D Spatial Data Viz** | **Advanced** | [`blackbox`](../projects/blackbox/), [`cartographer`](../projects/cartographer/) | Three.js 3D scene graphs, orbit camera controls, force-directed graph layouts for agent memory visualization. |
| **Cross-Platform Canvas** | **Proficient** | [`fibonacci`](../projects/fibonacci/), [`gps`](../projects/gps/), [`ai-games`](../projects/ai-games/) | Flutter CustomPainter procedural mathematics, Leaflet tactical HUD overlays, 60 FPS HTML5 canvas game loops. |

---

## 3. Automation, Scraping & Reverse Engineering

| Capability | Mastery Level | Evidence Repositories | Key Technical Proof Points |
|---|---|---|---|
| **WAF Evasion & TLS Spoofing** | **Expert** | [`stockscan`](../projects/stockscan/) | Bypassed Cloudflare bot detection using `curl-cffi` JA3/TLS fingerprint impersonation and automated GitHub Actions cron. |
| **Autonomous Inbox Triage** | **Advanced** | [`email-agent`](../projects/email-agent/) | Google Workspace OAuth2 integration, Gmail message threading, LLM draft synthesis with human-in-the-loop approvals. |
| **Security Auditing** | **Advanced** | [`cerberus`](../projects/cerberus/), [`riverside`](../projects/riverside/) | Heuristic vulnerability scanning engine, automated remediation of CORS, input validation, and env exposure. |

---

## 4. Full-Stack Web & Commercial Delivery

| Capability | Mastery Level | Evidence Repositories | Key Technical Proof Points |
|---|---|---|---|
| **Production Web Apps** | **Expert** | [`resume`](../projects/resume/), [`riverside`](../projects/riverside/), [`motion`](../projects/motion/) | High-traffic live Firebase / Vercel deployments, responsive design systems, video heroes, performance optimization. |
| **Vertical SaaS Prototyping** | **Advanced** | [`pharma-crm`](../projects/pharma-crm/), [`johnson-trust`](../projects/johnson-trust/), [`citation-ai`](../projects/citation-ai/) | Enterprise relational data modeling, FDA compliance audit trails, Playwright end-to-end integration test suites. |
| **Developer API Tooling** | **Proficient** | [`apiui`](../projects/apiui/), [`agentlist`](../projects/agentlist/), [`pollinations-fork`](../projects/pollinations-fork/) | Visual endpoint routing, mock JSON response synthesis, Cloudflare Workers edge token proxies. |
